Rank | SailNo | Fleet | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 903 | 1&2 | Firefly | Contessa 32 | S.PRITCHARD | 988 | 12.00 | 16.23.53 | 4.23.53 | 4.27.05 | 1.0 |
2 | 9 | 1&2 | Starlight | IOD | A.CRICHTON | 937 | 12.00 | 16.17.01 | 4.17.01 | 4.34.18 | 2.0 |
3 | 1177 | 1&2 | Kilderkin | Sigma 36 | J.STAUGHTON | 911 | 12.00 | 16.11.45 | 4.11.45 | 4.36.21 | 3.0 |
4 | 4899 | 1&2 | Gazelle | Grand Soleil 343 | M.MITCHELL | 927 | 12.00 | 16.18.05 | 4.18.05 | 4.38.24 | 4.0 |
5 | 5790 | 1&2 | Windrush | Sadler 25 | A.McKAY | 1052 | 12.00 | 16.54.11 | 4.54.11 | 4.39.39 | 5.0 |
6 | 4332 | 1&2 | Speakeasy | Dehler DB1 | F.STEPHENS | 900 | 12.00 | 16.12.34 | 4.12.34 | 4.40.38 | 6.0 |
7 | 4841 | 1&2 | Blue Rhapsody | Dehler 41 | A.JOHNSON | 809 | 12.00 | 15.50.28 | 3.50.28 | 4.44.53 | 7.0 |
8 | 124 | 1&2 | Monarch | Kings Cruiser | P.KEILBART | 1071 | 12.00 | 17.10.07 | 5.10.07 | 4.49.33 | 8.0 |
9 | 8 | 1&2 | Raptor | Hawk 20 | L.KEY | 1094 | 12.00 | 17.17.46 | 5.17.46 | 4.50.28 | 9.0 |
10 | 349 | 1&2 | Nova Scotia | Albin Nova | D.VIPOND | 962 | 12.00 | 16.41.57 | 4.41.57 | 4.53.05 | 10.0 |
11 | 3213 | 1&2 | Blazing Saddler | Sadler 29 | P.LIDGLEY | 959 | 12.00 | 16.46.41 | 4.46.41 | 4.58.56 | 11.0 |
12 | 3562 | 1&2 | Margaret Catchpole III | Forgus 36 | A&J.LUCK | 905 | 12.00 | 16.30.38 | 4.30.38 | 4.59.03 | 12.0 |
13 | 8435 | 1&2 | Sapphire | Beneteau First 345 | H&P.MOXLEY | 931 | 12.00 | 16.52.28 | 4.52.28 | 5.14.09 | 13.0 |
14 | 1509 | 1&2 | Sorcery | Beneteau | W.HOWE | 885 | 12.00 | 16.41.58 | 4.41.58 | 5.18.36 | 14.0 |
15 | 2826 | 1&2 | Sea Clover | Jeanneau Melody | B.STIMSON | 921 | 12.00 | 17.13.00 | 5.13.00 | 5.39.51 | 15.0 |
16 | 420 | 1&2 | Askival | Shipman 30 | M.CHARMICHAEL | 1000 | 12.00 | 17.45.46 | 5.45.46 | 5.45.46 | 16.0 |
17 | 11 | 1&2 | Sassy Tas | Westerly Tempest | S.GILLETT & S.JOYCE | 986 | 12.00 | 17.51.55 | 5.51.55 | 5.56.55 | 17.0 |
18 | 3829 | 1&2 | Deja Vu | Beneteau Oceanis 381 | E.VIVIAN | 939 | 12.00 | 17.37.42 | 5.37.42 | 5.59.38 | 18.0 |
19 | 110 | 1&2 | Cloudnine | Contessa 26 | D.MACLENNAN | 1115 | 12.00 | 18.56.56 | 6.56.56 | 6.13.56 | 19.0 |
20 | 9167 | 1&2 | Gamaldask | GK29 | S.COOKSEY | 982 | 12.00 | 19.05.37 | 7.05.37 | 7.13.25 | 20.0 |
21 | 103 | 1&2 | Helios | Hunter Horizon 26 | M.BAKER | 1099 | DNF | 22.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com